<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back to the Drawing Board</title>
	<atom:link href="http://www.engipreneur.com/?feed=rss2&#038;p=165" rel="self" type="application/rss+xml" />
	<link>http://www.engipreneur.com/?p=165</link>
	<description>A Blog for Entrepreneurial Engineers</description>
	<lastBuildDate>Mon, 08 Feb 2010 20:25:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A.J. Whitaker</title>
		<link>http://www.engipreneur.com/?p=165&#038;cpage=1#comment-159</link>
		<dc:creator>A.J. Whitaker</dc:creator>
		<pubDate>Wed, 10 Jun 2009 17:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.engipreneur.com/?p=165#comment-159</guid>
		<description>Thanks for the comments! Fortunately (or unfortunately) you&#039;re not alone in your rebellion. Although, I must admit, I probably saved about 4 hours yesterday on a grading design scenario by using the dynamic object linking in Civil 3D. Maybe there is hope yet.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments! Fortunately (or unfortunately) you&#8217;re not alone in your rebellion. Although, I must admit, I probably saved about 4 hours yesterday on a grading design scenario by using the dynamic object linking in Civil 3D. Maybe there is hope yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrill Whitten</title>
		<link>http://www.engipreneur.com/?p=165&#038;cpage=1#comment-158</link>
		<dc:creator>Derrill Whitten</dc:creator>
		<pubDate>Wed, 10 Jun 2009 15:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.engipreneur.com/?p=165#comment-158</guid>
		<description>This is why we are still in LDD 2006 and will be for years to come.    I swear, Autocad is run by a bunch of pirates.    The needs of the civil engineer have not changed much in the last 20 years but the software developer is not interested in what we need.....his interest is in the bottom line.   They cannot generate the cash they need without figuring out ways to extort money out of their customers.    I have bought a single license for Civil 3D 2009.   I use it to convert my drawing files back and forth between versions.    My staff is very productive in LDD&#039;06 and I am going to camp out on this software until the hardware will not run it any more.

Productivity is profit, not customized linetypes and fonts.

Sincerely, Derrill</description>
		<content:encoded><![CDATA[<p>This is why we are still in LDD 2006 and will be for years to come.    I swear, Autocad is run by a bunch of pirates.    The needs of the civil engineer have not changed much in the last 20 years but the software developer is not interested in what we need&#8230;..his interest is in the bottom line.   They cannot generate the cash they need without figuring out ways to extort money out of their customers.    I have bought a single license for Civil 3D 2009.   I use it to convert my drawing files back and forth between versions.    My staff is very productive in LDD&#8217;06 and I am going to camp out on this software until the hardware will not run it any more.</p>
<p>Productivity is profit, not customized linetypes and fonts.</p>
<p>Sincerely, Derrill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.engipreneur.com/?p=165&#038;cpage=1#comment-43</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 27 Mar 2009 20:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.engipreneur.com/?p=165#comment-43</guid>
		<description>Good afternoon A.J.
I wanted to thank you for sharing your experience....both positive and not-so positive! It is very emparative to get an honest assessment from my perspective. To speak in terms of grading I would say it has been historically the more &quot;iffy&quot; capability of many design software tools. I would encourage trying to learn more about the specifics on your project data and project approach to see if we can identify some areas of concern.

regards, john</description>
		<content:encoded><![CDATA[<p>Good afternoon A.J.<br />
I wanted to thank you for sharing your experience&#8230;.both positive and not-so positive! It is very emparative to get an honest assessment from my perspective. To speak in terms of grading I would say it has been historically the more &#8220;iffy&#8221; capability of many design software tools. I would encourage trying to learn more about the specifics on your project data and project approach to see if we can identify some areas of concern.</p>
<p>regards, john</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Chee</title>
		<link>http://www.engipreneur.com/?p=165&#038;cpage=1#comment-42</link>
		<dc:creator>Stephen Chee</dc:creator>
		<pubDate>Fri, 27 Mar 2009 04:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.engipreneur.com/?p=165#comment-42</guid>
		<description>Very thorough  response that has encompassed many of my exact thoughts and frustrations.  The program seems to have not changed much in the past two years since I last worked with it.  It definitely  did not deliver as promised and had caused me to miss a couple of deadlines due to the crashing.  Even though I see what the program can do and had some successes with it, the crashing was the absolute killer as well as the upfront investment with setting up the program.  I am very disappointed in Autodesk and completely felt like a guinea pig.  They took our money for the seats then let us find all the bugs in their program.  It is also very disappointing to hear the same issues of crashing as they had 2 years ago.  You would think they would have made more progress is addressing the glitches.  Good luck AJ.</description>
		<content:encoded><![CDATA[<p>Very thorough  response that has encompassed many of my exact thoughts and frustrations.  The program seems to have not changed much in the past two years since I last worked with it.  It definitely  did not deliver as promised and had caused me to miss a couple of deadlines due to the crashing.  Even though I see what the program can do and had some successes with it, the crashing was the absolute killer as well as the upfront investment with setting up the program.  I am very disappointed in Autodesk and completely felt like a guinea pig.  They took our money for the seats then let us find all the bugs in their program.  It is also very disappointing to hear the same issues of crashing as they had 2 years ago.  You would think they would have made more progress is addressing the glitches.  Good luck AJ.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
